Be Kind, Be Kind, Be Kind
Our district motto for the year is “Be Kind, Be Kind, Be Kind”. The talented staff at Big Oak Flat Groveland Unified is dedicated to providing a strong educational experience, which includes both academic and social-emotional learning. Our schools provide a variety of programs for the enrichment of the student. These opportunities include: library, art, technology, ACADEC, Agriculture, Horticulture, Culinary Arts, Medical Careers, Fire Science and Forensics depending on their grade level.

Tenaya Elementary Staff

Tioga High School Staff

Don Pedro High School Staff

District Staff
Staff Directory
First Name | Last Name | Phone | Ext | Title | Grade Level / Subject | |
---|---|---|---|---|---|---|
BOFG District Office | ||||||
Cindy | Tomaino | ctomaino@bofg.org | 209-852-9492 | 3207 | Administrative Assistant, Finance | |
Craig | Hochhaus | chochhaus@bofg.org | 209-962-5765 | Trustee | ||
Dave | Pish | dpish@bofg.org | 209-962-5765 | 3464 | Transportation Manager | |
Dawna | Dougherty | ddougherty@bofg.org | 209-962-5765 | President, Trustee | ||
Jennifer | Ahlswede | jahlswede@bofg.org | 209-962-5765 | Trustee | ||
Jennifer | Shimer | jshimer@bofg.org | 209-962-5765 | 3460 | Administrative Assistant, District Secretary | |
Lizzy | Silva | lbanks@bofg.org | 209-962-5765 | 3430 | Crisis Counselor | Crisis Counselor |
Lori | Reynolds | lreynolds@bofg.org | 209-962-5765 | Trustee | ||
Michelle | Coppock | mcoppock@bofg.org | 209-962-5765 | Trustee | ||
Sheri | Cochran | scochran@bofg.org | 209-852-9492 | 3214 | Chief Business Official | |
vacant | desk | 209-962-5765 | 3461 | |||
Don Pedro High School | ||||||
Andrew | Caldwell | acaldwell@bofg.org | 209-852-2864 | 3201 | Teacher | World History | US History | Gov. | Econ | Math |
Clair "Nickie" | Lamm | nlamm@bofg.org | 209-852-2864 | 3213 | Principal | |
Gary | Houghton | ghoughton@bofg.org | 209-852-2864 | 3203 | Teacher | P.E. | Social Studies | Spanish |
Jarrett | Veiga | jveiga@bofg.org | 209-852-2864 | 3208 | Teacher | RSP | P.E. | Health | Foundational Math |
Jennifer | Faria | jfaria@bofg.org | 209-852-2864 | 3210 | Principal's Secretary | |
Mark | Browning | mbrowning@bofg.org | 209-852-2864 | 3206 | Teacher | Ag Science |
Melissa | Stegall | mstegall@bofg.org | 209-852-2864 | 3205 | Teacher | AG | Welding |
Penny | Shuey | pshuey@bofg.org | 209-852-2864 | 3202 | Teacher | English | Culinary Arts |
Tenaya Elementary | ||||||
Alberta | Janitz | ajanitz@bofg.org | 209-962-7846 | 3414 | Teacher | 4 |
Amy | Chester | achester@bofg.org | 209-962-7846 | 3411 | Teacher | Art |
Brianna | Trevino | btrevino@bofg.org | 209-962-7846 | 3455 | Cafeteria Manager | |
Britney | Barsotti | bbarsotti@bofg.org | 209-962-7846 | 3417 | Teacher | 7 |
Casey | Ahrens | cahrens@bofg.org | 209-962-7846 | 3401 | Teacher | K |
Chris | Elliot | celliot@bofg.org | 209-962-7846 | 3416 | Teacher | 5 |
Dallas | Riley | driley@bofg.org | 209-962-7846 | 3455 | Cafeteria Helper III | |
Debra | Elliot | delliot@bofg.org | 209-962-7846 | 3451 | Principal's Secretary | |
Dylan | Moriarty | dmoriarty@bofg.org | 209-962-7846 | 3408 | IT | IT |
Holly | Miller | hmiller@bofg.org | 209-962-7846 | 3404 | Teacher | 3 |
Jennifer | Smith | jsmith@bofg.org | 209-962-7846 | 3409 | Teacher | 2 |
Jessica | Pretzer | jpretzer@bofg.org | 209-962-7846 | 3419 | Teacher | 6 |
Joanne | Beaudreau | jbeaudreau@bofg.org | 209-962-7846 | 3410 | Teacher | Remediation |
Jodi | Richey | jrichey@bofg.org | 209-962-7846 | 3443 | Teacher | PE |
Judith | Hawkins | jhawkins@bofg.org | 209-962-7846 | 3420 | Teacher | 8 |
Kim | Scheu | kscheu@bofg.org | 209-962-7846 | 3403 | Teacher | 1 |
Lisa | Pritchard | lpritchard@bofg.org | 209-962-7846 | 3406 | Teacher | K | 1 | 2 | 3 | 4 | Special Education |
Matthew | Baker | mbaker@bofg.org | 209-962-7846 | 3422 | Teacher | Music |
Olga | Hobson | ohobson@bofg.org | 209-962-7846 | 3402 | Teacher | TK |
Randi | Mittelstadt | rmittelstadt@bofg.org | 209-962-7846 | 3441 | Athletic Director | Athletic Director |
Saira | Salinas | ssalinas@bofg.org | 209-962-7846 | 3450 | School Secretary | |
Susan | Peterson | speterson@bofg.org | 209-962-7846 | 3412 | Teacher | 5 | 6 | 7 | 8 | Special Education |
Wynette | Hilton | whilton@bofg.org | 209-962-7846 | 3452 | Principal/Superintendent | |
Tioga High School | ||||||
Alexa | MacGregor | amacgregor@bofg.org | 209-962-4763 | 3607 | Teacher | English | Health | ASB | DE |
Andrew | Oneto | aoneto@bofg.org | 209-962-4763 | 3603 | Teacher | Math |
Britta | Kohn | bkohn@bofg.org | 209-962-4763 | 3605 | Teacher | Ag Science | Art |
Jeff | McFarland | jmcfarland@bofg.org | 209-962-4763 | 3611 | Principal/Asst. Supt | |
Ken | Sanders | ksanders@bofg.org | 209-962-4763 | 3608 | Teacher | Social Sciences | RSP |
Mark | Jochim | mjochim@bofg.org | 209-962-4763 | 3610 | Teacher | PE |
Melissa | Pratt | mpratt@bofg.org | 209-962-4763 | 3600 | Principal's Secretary | |
Randi | Mittelstadt | rmittelstadt@bofg.org | 209-962-4763 | 3614 | Teacher | Athletic Director |
Steven | Baptista | sbaptista@bofg.org | 209-962-4763 | 3602 | Teacher | Science | Tech | CR | DE |
Showing 1 to 51 of 51 entries